Varsity   


GTD Without Tourn 7-9

ALL GTD  11-17   District ** 4- 8
     

 

 


 

Schedule | Game Stats | GTD Stats

You can also see:
Game to Date Totals
GTD Sorted by Total Points
Player TTL Pts in ALL Games
GTD PPG AVG
Individual Game Stats

The top 3 in each column are in BOLD


 
Game 1 Scurry Rosser        
Name Fouls 2s 3s fta ftm %

TTL PTS

Hill 0 4 0 6 4 66.67% 8
Bruner 1 6 0 4 2 50.00% 8
Hix 1 6 0 3 1 33.33% 7
Carpentar 4 0 3 0 0 0.00% 3
Yarbrough 3 2 0 2 1 50.00% 3
Monty 1 2 0 0 0 0.00% 2
Johnson 2 0 0 4 2 50.00% 2
Collier 0 0 0 0 0 0.00% 0
Whitaker 0 0 0 1 0 0.00% 0
Fowler 1 0 0 0 0 0.00% 0
Jones 0 0 0 0 0 0.00% 0
Thompson 3 0 0 0 0 0.00% 0
Team Totals 16 20 3 14 10 42.86% 33

 
Game 2 Winona          
Name Fouls 2s 3s fta ftm % TTL PTS
Yarbrough 3 6 0 6 2 33.33% 8
Carpentar 2 4 0 4 2 50.00% 6
Hill 3 2 0 5 3 60.00% 5
Johnson 5 4 0 5 1 20.00% 5
Hix 1 4 0 5 1 20.00% 5
Whitaker 3 0 0 6 4 66.67% 4
Thompson 2 2 0 2 2 100.00% 4
Bruner 5 4 0 0 0 0.00% 4
Monty 3 2 0 3 1 33.33% 3
Collier 0 0 0 0 0 0.00% 0
Fowler 0 0 0 1 0 0.00% 0
Jones 2 0 0 1 0 0.00% 0
Team Totals 29 28 0 32 16 43.75% 44

 
Game 3 Crandall          
Name Fouls 2s 3s fta ftm % TTL PTS
Monty 1 10 0 8 4 50.00% 14
Hill 1 4 3 0 0 0.00% 7
Hix 0 6 0 0 0 0.00% 6
Bruner 3 4 0 2 1 0.00% 5
Jones 0