![]() |
|
|
Varsity
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ALL GTD 11-17 | District ** 4- 8 |
RESULTS
DATE |
OPPONENT
|
SITE |
TIME |
RESULTS |
| Nov 06 | Martins Mill (Scrim) | There | 7:00 | |
| Nov 21 | Scurry Rosser | Here | 7:00 | L 33 - 54 |
| Nov 28 | Winona | There | 7:30 | L 44 - 73 |
| Nov 30-2 | Edgewood Var Tourn | There | TBA | |
| v Crandall | L 40 - 68 | |||
| v Frankston | L 40 - 68 | |||
| v Sabine | L 57 - 61 | |||
| v Cooper | W 62 - 50 | |||
| Dec 05 | Caddo Mills | Here | 7:00 | L 39 - 71 |
| Dec 7-9 | LaPoyner Var Tourn | There | TBA | |
| v Douglass | W 60 - 46 | |||
| v LaPoyner | L 41 - 54 | |||
| v Kerens | L 38 - 65 | |||
| Dec 14-16 | Fruitvale Var Tourn | There | TBA | |
| v Fruitvale JV | W 80 - 13 | |||
| v Big Sandy | 4 pm | W 56 - 50 | ||
| v Fruitvale | 4 pm | L 63 - 68 | ||
| Dec 19 | Eustace | There | 5 ish | W 63 - 54 |
| Dec 21 | ** Quitman | Here | 5:30 | L 36 - 60 |
| Dec 27 | Miller Grove | There | 12:00 | W 86 - 29 |
| Dec 29 | Yantis | Here | 1:00 | W 59 - 50 |
| Jan 02 | ** Edgewood | There | 7:00 | L 47 - 64 |
| Jan 09 | ** Winnsboro | Here | 7:30 | W 67 - 52 |
| Jan12 | ** Como Pickton | There | 7:30 | L 62 - 67 |
| Jan 16 | ** Hawkins | There | 7:30 | L 46 - 56 |
| Jan 19 | ** Alba Golden | Here | 7:30 | L 43 - 57 |
| Jan 23 | ** Quitman | There | 7:30 | L 47 - 58 |
| Jan 26 | ** Edgewood | Here | 7:30 | L 48 - 71 |
| Feb 02 | ** Winnsboro | There | 7:30 | W 66 - 44 |
| Feb 06 | ** Como Pickton | Here | 7:30 | W 65 - 30 |
| Feb 09 | ** Hawkins | Here | 6:00 | W 65-43 |
| Feb 13 | ** Alba Golden | There | 6:00 | L 52 - 65 |
| ** Denotes District Game | ||||
Website Last Updated
Tuesday, December 18, 2007
Website Developed by
Double J Design
Website Hosted by
Van Zandt Internet
This web site is not sponsored by, supported by, nor affiliated with the GSISD, its' Board, Faculty, Booster Club etc. The purpose is for entertainment and information.