JV      GTD 19-5           District * 9-3

Schedule | Game Stats | GTD Stats

Click for Points Per Game By Player
 
GTD TOTALS
23 Games Played
To see this info sorted by TTL Points, Please click here
Click here to see Games Sorted by High Scorer

Name

Games Played

Fouls

Pts in
2's

Pts in
3's

FTA

FTM

FT %

TTL
PTS

PPG
AVG

Bruner 21 30 18 3 9 2 22.22% 23 1.10
Carpentar 22 31 100 48 79 45 56.96% 193 8.77
Conley 8 3 0 0 2 1 50.00% 1 0.13
Fowler 22 38 58 12 28 13 46.43% 83 3.77
Hill 23 53 132 54 76 45 59.21% 231 10.04
Jones 23 27 88 0 40 18 45.00% 106 4.61
Monty 23 53 162 0 74 33 44.59% 195 8.48
Sandy 18 7 8 0 11 3 27.27% 11 0.61
Smith 4 5 6 0 0 0 0.00% 6 1.50
Woodall 23 19 20 3 26 16 61.54% 39 1.70
Yarbrough 23 36 168 0 77 44 57.14% 212 9.22
Whitaker 9 10 20 0 9 6 66.67% 26 2.89
Calder 12 3 0 6 4 1 25.00% 7 0.58
Big Bruner 4 4 18 0 2 1 50.00% 19 4.75
Team Totals 23 319 798 126 437 228 52.17% 1152 50.09
                   
Pts By Quarter Q1   Q2 Q3 Q4 TTL        
Us 243 325 311 273 1152       50.09
Them 162 160 166 222 710       30.87

 

GTD TOTALS
16 Games played 
 

Name

Games Played

Fouls

Pts in
2's

Pts in
3's

FTA

FTM

FT %

TTL
PTS

PPG
AVG

Bruner Ju 15 20 12 0 2 0 0.00% 12 0.80
Carpenter 16 21 64 21 41 28 68.29% 113 7.06
Conley 8 3 0 0 2 1 50.00% 1 0.13
Fowler 15 21 34 9 17 7 41.18% 50 3.33
Hill 16 36 84 36 53 30 56.60% 150 9.38
Jones 16 19 66 0 26 15 57.69% 81 5.06
Monty 16 38 114 0 50 22 44.00% 136 8.50
Sandy 11 5