![]() |
|
|
JV
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | CrossRoads W 47-35 |
7 | Eustace Tourn vs Crandall L 39 - 51 |
13 | Edgewood* L 39 - 40 |
19 | Lone Oak* W 60 - 25 |
| 2 | Scurry Rosser W 33 - 32 |
8 | Eustace Tourn vs Eustace W 40 - 14 |
14 | North Hopkins W 53 - 32 |
20 | Edgewood* L 55 - 65 |
| 3 | Winona W 54 -34 |
9 | Eustace Tourn vs Quitman W 59 -31 |
15 | Quitman* W 44 - 34 |
21 | Fruitvale - CANCELLED |
| 4 | GS Tourn vs Fruitvale W 57 - 30 |
10 | Eustace W 54 - 23 |
16 | Alba Golden * W 43 - 20 |
22 | Quitman* W 69 - 38 |
| 5 | GS Tourn vs Como W 63 - 24 |
11 | Martins Mill W 41 - 40 |
17 | Como Pickton* W 48 - 18 |
23 | Alba Golden* W 39 - 23 |
| 6 | GS Tourn vs Quitman L 40 - 42 |
12 | Lone Oak* W 61 - 35 |
18 | Caddo Mills* W 53 - 21 |
24 | Como Pickton* W 61 - 13 |
| 25 | Caddo Mills* L 47 - 60 |
Points Per Game By
Player
![]()
Click here to see Games Sorted by High
Scorer
| Game 1 VS | CROSSROADS | W 47-35 | |||||
Player |
Fouls |
2's |
3's |
FTA |
FTM |
FT% |
TTL PTS |
| Bruner | 4 | 2 | 0 | 0 | 0 | 2 | |
| Carpentar | 0 | 2 | 0 | 0 | 0 | 2 | |
| Conley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fowler | 1 | 4 | 0 | 0 | 0 | 4 | |
| Hill | 5 | 14 | 0 | 6 | 2 | 33.33% | 16 |
| Jones | 0 | 6 | 0 | 1 | 0 | 0.00% | 6 |
| Monty | 5 | 2 | 0 | 0 | 0 | 2 | |
| Sandy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
| Woodall | 2 | 0 | 0 | 0 | 0 | 0 | |
| Yarbrough | 2 | 12 | 0 | 3 | 3 | 100.00% | 15 |
| Team Totals | 19 | 42 | 0 | 10 | 5 | 50.00% | 47 |
|
Points Scored By Quarter |
Q1 | Q2 | Q3 | Q4 | TTL | ||
| Us | 10 | 9 | 14 | 14 | 47 | ||
| Them | 4 | 10 | 7 | 14 | 35 | ||
| Game 2 VS |
SCURRY ROSSER |
W 33-32 | |||||
Player |
Fouls |
2's |
3's |
FTA |
FTM |
FT% |
TTL PTS |
| Bruner | 1 | 2 | 0 | 0 | 0 | 2 | |
| Carpenter | 1 | 0 | 3 | 5 | 4 | 80.00% | 7 |
| Conley | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fowler | 1 | 0 | 0 | 0 | 0 | 0 | |
| Hill | 3 | 0 | 0 | 8 | 5 | 62.50% | 5 |
| Jones | 0 | 0 | 0 | 0 | 0 | 0 | |
| Monty | 1 | 12 | 0 | 2 | 1 | 50.00% | 13 |
| Sandy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Smith | 1 | 4 | 0 | 0 | 0 | 4 | |
| Woodall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yarbrough | 3 | 2 | 0 | 0 | 0 | 2 | |
| Team Totals | 11 | 20 | 3 | 15 | 10 | 66.67% | 33 |
|
Points Scored By Quarter |
Q1 | Q2 | Q3 | Q4 | TTL | ||
| Us | 3 | 10 | 5 | 15 | 33 | ||
| Them | 8 | 9 | 4 | 11 | 32 | ||
| Game 3 vs | Winona |
W 54-34 |
|||