Varsity      GTD   -            District * 0 - 0

Schedule | Game Stats | GTD Stats


Games to Date Cumulative Information 

TOTALS GAMES TO DATE

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

PER GAME AVGS

Player TTL
PTS
TTL REB TTL ASST TTL
BLK
TTL
TO
TTL
STL
PTS REB ASST BLK TO STL
Mayne 215 40 35 4 21 40 21.50 4.0 3.5 0.40 2.1 4.0
Bolin 36 27 13 0 35 14 3.60 2.70 1.30 0.00 3.50 1.40
Maxfield 14 20 14 0 17 10 1.56 2.22 1.56 0.00 1.89 1.11
Pate J 19 10 4 0 9 2 1.90 1.14 0.43 0.00 1.14 0.29
Thompson 28 52 6 1 13 5 2.80 5.00 0.43 0.14 1.14 0.43
Johnson 31 28 10 2 14 7 3.10 2.00 1.00 0.14 1.14 0.57
Pate A 9 11 2 0 11 3 0.90 1.10 0.20 0.00 1.10 0.30
Hix 6 4 3 0 8 3 0.67 0.44 0.33 0.00 0.60 0.20
Taylor 9 15 0 0 6 2 0.90 1.50 0.00 0.00 0.60 0.20
Bruner 5 12 0 1 1 0 0.56 1.33 0.00 0.11 0.11 0.00
Carroll T 76 93 7 1 19 15 10.86 13.29 1.00 0.14 2.71 2.14
Kirkpatrick 0 5 1 0 5 0 0.00 1.00 0.20 0.00 1.00 0.00
Carroll C 0 6 0 0 4 1 0.00 1.20 0.00 0.00 0.80 0.20
Team Totals 448 323 95 12 163 102 44.80 32.30 9.50 1.20 16.30 10.20
Opponent 421 351                    
                         
Team TTL M A %                  
2's 145 401 36.16%                  
3's 29 110 26.36%                  
FT 71 114 62.28%                  
Rebounds: TTL / Off 281 86